
Monitor Specifications
Detailed product information and technical specifications.
Display
| Screen Size | 26.5" |
| Display Resolution | 2560 x 1440 |
| Panel Type | QD-OLED |
| Response Time | 0.03 ms ( Grey to Grey ) * |
| Refresh Rate | 360Hz |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 250cd/m² |
| Display Colors | 1.07 billion |
| Maximum Resolution | 2560 x 1440 @ 360 Hz* |
| Flat / Curved | Flat |
| Contrast Ratio | 1.5M:1 |
| Smart Contrast | Mega Infinity DCR |
| Viewing Angle | 178º (H)/178º (V) |
Interface
| VGA | NA |
| HDMI | HDMI 2.1 x 2 |
| Display Port | Display Port 1.4 x 2 |
| USB-C / Thunderbolt | NA |
| USB Hub | USB 3.2 x 2 |
Convenience
| Height Adjustment | 130mm |
| Tilt | -5/20 degree |
| Swivel | -/+20 degree |
| Pivot | NA |
| Speakers | 5W x 2 |
| Wall Mount | 100mm x 100mm |
| Product without Stand (mm) | 609.3 x 357.7 x 61 mm |
| Product with Stand (mm) | 609.3 x 513.7 x 274.5 mm |
| Product without Stand (kg) | 6.00 kg |
| Product with Stand (kg) | 7.35 kg |
| Packaging (mm) | 780 x 455 x 141 mm |
| Product with Packaging (kg) | 11.01 kg |
General Features
| General Features | Adaptive Sync , Display HDR True Black , QD OLED , True 10-bit color depth , 3-sided Ambiglow , Flicker Free , Low Blue Mode , Low Input Lag , SmartImage Game Mode , Easy Read |