
Monitor Specifications
Detailed product information and technical specifications.
Display
| Screen Size | 34" |
| Display Resolution | 5120 x 2160 |
| Panel Type | VA |
| Response Time | 2ms ( Grey to Grey )* |
| Refresh Rate | WFHD 240Hz / WUHD 120Hz |
| Aspect Ratio | 21:9 |
| Brightness (Typical) | 350 (SDR)cd/m², 450 (HDR) cd/m² |
| Display Colors | 16.7 million |
| Maximum Resolution | 5120 x 2160 @ 120Hz / 2560 x 1080 @ 240Hz |
| Flat / Curved | Curved |
| Contrast Ratio | 3000:1 |
| Smart Contrast | 80,000,000:1 |
| Viewing Angle | 178º (H)/178º (V) |
Interface
| VGA | NA |
| HDMI | HDMI 2.1 x 2 |
| Display Port | Display Port 1.4 x 1 |
| USB-C / Thunderbolt | USB-C (Power delivery up to 140W) |
| USB Hub | USB 3.2 x 3 |
Convenience
| Height Adjustment | 180mm |
| Tilt | -5/30 degree |
| Swivel | -/+180 degree |
| Pivot | NA |
| Speakers | 5W x 2 |
| Wall Mount | 100mm x 100mm |
| Product without Stand (mm) | 807 x 369 x 112 mm |
| Product with Stand (mm) | 807 x 575 x 281 mm |
| Product without Stand (kg) | 7.82 kg |
| Product with Stand (kg) | 10.68 kg |
| Packaging (mm) | 980 x 525 x 188 mm |
| Product with Packaging (kg) | 15.81 kg |
General Features
| General Features | Dual Frame Mode, Daisy Chain (DisplayPort Out), Ethernet LAN, SoftBlue Technology, Flicker-free, Anti-Glare, EasyRead, AdaptiveSync, VESA HDR400, EyeSafe Certification, MultiView, Smart KVM |