
Monitor Specifications
Detailed product information and technical specifications.
Display
| Screen Size | 31.5" |
| Display Resolution | 2560 x 1440 |
| Panel Type | VA |
| Response Time | 4ms ( Grey to Grey )* |
| Refresh Rate | 100Hz & Below |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350cd/m² |
| Display Colors | 1.07 billion |
| Maximum Resolution | 2560 x 1440 @ 100Hz |
| Flat / Curved | Flat |
| Contrast Ratio | 1000:1 |
| Smart Contrast | 50,000,000:1 |
| Viewing Angle | 178º (H)/178º (V) |
Interface
| VGA | NA |
| HDMI | HDMI 2.0 x 1 |
| Display Port | Display Port 1.4 x 1 |
| USB-C / Thunderbolt | USB-C x 1 (Power delivery up to 90W) |
| USB Hub | USB 3.2 x 4 |
Convenience
| Height Adjustment | 180mm |
| Tilt | -5/30 degree |
| Swivel | -/+180 degree |
| Pivot | -/+90 degree |
| Speakers | 2W x 2 |
| Wall Mount | 100mm x 100mm |
| Product without Stand (mm) | 714 x 423 x 61 mm |
| Product with Stand (mm) | 714 x 627 x 299 mm |
| Product without Stand (kg) | 7.07 kg |
| Product with Stand (kg) | 9.87 kg |
| Packaging (mm) | 930 x 563 x 186 mm |
| Product with Packaging (kg) | 13.70 kg |
General Features
| General Features | Smart Link Sync, USB-C Docking with RJ45, Flicker-free, LowBlue Mode, AdaptiveSync, Built-in stereo speakers, SoftBlue Technology, DICOM (D-mode), SmartErgo Base |