
Monitor Specifications
Detailed product information and technical specifications.
Display
| Screen Size | 27" |
| Display Resolution | 2560 x 1440 |
| Panel Type | IPS |
| Response Time | 1ms (MPRT) |
| Refresh Rate | 120Hz |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350cd/m² |
| Display Colors | 16.7 million |
| Maximum Resolution | 2560 x 1440 @ 120 Hz |
| Flat / Curved | Flat |
| Contrast Ratio | 1500:1 |
| Smart Contrast | Mega Infinity DCR |
| Viewing Angle | 178º (H)/178º (V) |
Interface
| VGA | NA |
| HDMI | HDMI 2.0 |
| Display Port | NA |
| USB-C / Thunderbolt | USB-C (Power delivery up to 65W) |
| USB Hub | USB3.2 x 2 |
Convenience
| Height Adjustment | 100mm |
| Tilt | -5/20 degree |
| Swivel | NA |
| Pivot | NA |
| Speakers | 2W x 2 |
| Wall Mount | 100mm x 100mm |
| Product without Stand (mm) | 617 x 357 x 46 mm |
| Product with Stand (mm) | 617 x 483 x 220 mm |
| Product without Stand (kg) | 3.97 kg |
| Product with Stand (kg) | 5.75 kg |
| Packaging (mm) | 780 x 420 x 161 mm |
| Product with Packaging (kg) | 8.87 kg |
General Features
| General Features | SoftBlue Technology, Flicker Free, LowBlue Mode, EasyRead, Adaptive Sync, USB-C (PD 65W) |