
Monitor Specifications
Detailed product information and technical specifications.
Display
| Screen Size | 27" |
| Display Resolution | 2560 x 1440 |
| Panel Type | IPS |
| Response Time | 4 ms (Gray to Gray), 1ms (MPRT) |
| Refresh Rate | 120Hz |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350cd/m² |
| Display Colors | 16.7 million |
| Maximum Resolution | 2560 x 1440 @ 120 Hz |
| Flat / Curved | Flat |
| Contrast Ratio | 1500:1 |
| Smart Contrast | Mega Infinity DCR |
| Viewing Angle | 178º (H)/178º (V) |
Interface
| VGA | NA |
| HDMI | HDMI 2.0 x 2 |
| Display Port | Display Port 1.4 x 1 |
| USB-C / Thunderbolt | NA |
| USB Hub | NA |
Convenience
| Height Adjustment | NA |
| Tilt | -5/20 degree |
| Swivel | NA |
| Pivot | NA |
| Speakers | 2W x 2 |
| Wall Mount | 100mm x 100mm |
| Product without Stand (mm) | 617 x 457 x 211 mm |
| Product with Stand (mm) | 617 x 457 x 211 mm |
| Product without Stand (kg) | 3.89 kg |
| Product with Stand (kg) | 4.31 kg |
| Packaging (mm) | 690 x 455 x 141 mm |
| Product with Packaging (kg) | 6.91 kg |
General Features
| General Features | Adaptive Sync , Flicker Free , Low Blue Mode , Easy Read, Anti-Glare, SoftBlue Technology, HDR10 |