
Monitor Specifications
Detailed product information and technical specifications.
Display
| Screen Size | 23.8" |
| Display Resolution | 2560 x 1440 |
| Panel Type | IPS |
| Response Time | 4 ms (Gray to Gray) |
| Refresh Rate | 120Hz |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350 cd/m² |
| Display Colors | 16.7 million |
| Maximum Resolution | 2560 x 1440 @ 120Hz |
| Flat / Curved | Flat |
| Contrast Ratio | 1500:1 |
| Smart Contrast | 50,000,000:1 |
| Viewing Angle | 178º (H)/178º (V) |
Interface
| VGA | NA |
| HDMI | HDMI 2.1 TMDS x 1 |
| Display Port | Display Port 1.4 x 1 |
| USB-C / Thunderbolt | USB-C (Power delivery up to 90W) |
| USB Hub | USB 3.2 x 3 |
Convenience
| Height Adjustment | 150mm |
| Tilt | -5/30 degree |
| Swivel | -/+180 degree |
| Pivot | -/+90 degree |
| Speakers | 2W x 2 |
| Wall Mount | 100mm x 100mm |
| Product without Stand (mm) | 542 x 320 x 46 mm |
| Product with Stand (mm) | 542 x 499 x 228 mm |
| Product without Stand (kg) | 4.03 kg |
| Product with Stand (kg) | 5.70 kg |
| Packaging (mm) | 615 x 385 x 139 mm |
| Product with Packaging (kg) | 8.03 kg |
General Features
| General Features | Smart Link Sync, USB-C Docking with RJ45/Ethernet LAN, Flicker-free, LowBlue Mode, Anti-Glare, Low Input Lag, Adaptive Sync, Built-in stereo speakers, SoftBlue Technology, SmartErgo Base |