
Monitor Specifications
Detailed product information and technical specifications.
Display
| Screen Size | 48.9" |
| Display Resolution | 5120 x 1440 |
| Panel Type | QD-OLED |
| Response Time | 0.03 ms ( Grey to Grey )* |
| Refresh Rate | 240Hz |
| Aspect Ratio | 32:09:00 |
| Brightness (Typical) | 450cd/m² |
| Display Colors | 1.07 billion |
| Maximum Resolution | 5120 x 1440 @ 240Hz |
| Flat / Curved | Curved 1800R |
| Contrast Ratio | 1.5M:1 |
| Smart Contrast | Mega Infinity DCR |
| Viewing Angle | 178º (H)/178º (V) |
Interface
| VGA | NA |
| HDMI | HDMI 2.1 x 2 |
| Display Port | Display Port 1.4 x 1 |
| USB-C / Thunderbolt | USB-C 3.0 x 1 ( Power Delivery up to 90 W ) |
| USB Hub | USB 3.2 x 4 |
Convenience
| Height Adjustment | 120mm |
| Tilt | '-5/15 degree |
| Swivel | '-/+20 degree |
| Pivot | NA |
| Speakers | 7.5W x 4 DTS |
| Wall Mount | 100mm x 100mm |
| Product without Stand (mm) | 1195 x 544 x 359 mm |
| Product with Stand (mm) | 1195 x 544 x 359 mm |
| Product without Stand (kg) | 10.82 kg |
| Product with Stand (kg) | 13.96 kg |
| Packaging (mm) | 1920 x 300 x 475 mm |
| Product with Packaging (kg) | 19.41 kg |
General Features
| General Features |
DisplayHDR 400 certified , QD OLED , Ambiglow Flicker Free , Low Blue Mode, EasyRead , Low Input Lag Multiclient Integrated KVM Switch , AMD Freesync Premium Pro , NVIDIA G-SYNC Compatible , MultiView: 2x devices , PIP/PBP mode , DTS Sound |