
Monitor Specifications
Detailed product information and technical specifications.
Display
| Screen Size | 34" |
| Display Resolution | 3440 x 1440 |
| Panel Type | QD-OLED |
| Response Time | 0.03 ms ( Grey to Grey )* |
| Refresh Rate | 175Hz |
| Aspect Ratio | 21:9 |
| Brightness (Typical) | 250cd/m² |
| Display Colors | 1.07 Billion |
| Maximum Resolution | 3440 x 1440 @ 175 Hz* ; DP/USB - C |
| Flat / Curved | Curved |
| Contrast Ratio | 1M:1 |
| Smart Contrast | Mega Infinity DCR |
| Viewing Angle | 178º (H)/178º (V) |
Interface
| VGA | NA |
| HDMI | HDMI 2.0 x 2 |
| Display Port | Display Port 1.4 x 1 |
| USB-C / Thunderbolt | USB-C 3.0 x 1 ( Power Delivery up to 90 W ) |
| USB Hub | USB 3.2 x4 |
Convenience
| Height Adjustment | 150mm |
| Tilt | -5/20 degree |
| Swivel | -/+ 20 degree |
| Pivot | NA |
| Speakers | 5 W x 2, DTS |
| Wall Mount | 100mm x 100mm |
| Product without Stand (mm) | 813 x 367 x 135 mm |
| Product with Stand (mm) | 813 x 553 x 295 mm |
| Product without Stand (kg) | 6.70 kg |
| Product with Stand (kg) | 8.70 kg |
| Packaging (mm) | 930 x 525 x 282 mm |
| Product with Packaging (kg) | 12.49 kg |
General Features
| General Features |
Display HDR True Black 400 , QD OLED , Ambiglow Multigrated Integrated KVM Switch , Freesync Premium Pro , Adaptive Sync , Flicker Free , SmartImage Game Mode , Low Blue Mode , Easy Read , Low Input Lag , MultiView: 2x devices , PIP/PBP mode , DTS Sound |