
Monitor Specifications
Detailed product information and technical specifications.
Display
| Screen Size | 31.5" |
| Display Resolution | 3840 x 2160 |
| Panel Type | IPS |
| Response Time | 1 ms (Grey to Grey), 0.5ms (Smart MBR) |
| Refresh Rate | 160Hz320Hz |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350 (HDR Off) cd/m² , 450 (HDR On) cd/m² |
| Display Colors | 1.07 billion |
| Maximum Resolution | 3840 x 2160 @ 160 Hz |
| Flat / Curved | Flat |
| Contrast Ratio | 1000:1 |
| Smart Contrast | Mega Infinity DCR |
| Viewing Angle | 178º (H)/178º (V) |
Interface
| VGA | NA |
| HDMI | HDMI 2.1 x 2 |
| Display Port | Display Port 1.4 x 1 |
| USB-C / Thunderbolt | NA |
| USB Hub | USB 3.2 x 2 |
Convenience
| Height Adjustment | 130mm |
| Tilt | '-5/20 degree |
| Swivel | -/+20 degree |
| Pivot | -/+90 degree |
| Speakers | NA |
| Wall Mount | 100mm x 100mm |
| Product without Stand (mm) | 715 x 430 x 70 mm |
| Product with Stand (mm) | 715 x 590 x 311 mm |
| Product without Stand (kg) | 6.62 kg |
| Product with Stand (kg) | 8.52 kg |
| Packaging (mm) | 900 x 520 x 159 mm |
| Product with Packaging (kg) | 12.1 kg |
General Features
| General Features | Adaptive Sync, HDR400, Flicker Free, LowBlue Mode, Low Input Lag, EasyRead, Smart Sniper, Smart MBR Sync, Stark Shadow Boost, Smart Crosshair, Shadow Boost , Smart Ergobase |