
Monitor Specifications
Detailed product information and technical specifications.
Display
| Screen Size | 31.5" |
| Display Resolution | 3840 x 2160 |
| Panel Type | QD-OLED |
| Response Time | 0.03 ms ( Grey to Grey ) * |
| Refresh Rate | 240Hz |
| Aspect Ratio | 16:09 |
| Brightness (Typical) | 250cd/m² |
| Display Colors | 1.07 billion |
| Maximum Resolution | 3840 x 2160 @ 240 Hz* |
| Flat / Curved | Flat |
| Contrast Ratio | 1.5M:1 |
| Smart Contrast | Mega Infinity DCR |
| Viewing Angle | 178º (H)/178º (V) |
Interface
| VGA | NA |
| HDMI | HDMI 2.1 x 2 |
| Display Port | Display Port 1.4 x 1 |
| USB-C / Thunderbolt | USB-C 3.0 x 1 ( Power Delivery up to 90 W ) |
| USB Hub | USB 3.2 x 4 |
Convenience
| Height Adjustment | 130mm |
| Tilt | -5/20 degree |
| Swivel | '-/+30 degree |
| Pivot | NA |
| Speakers | 5W x 2 , DTS |
| Wall Mount | 100mm x 100mm |
| Product without Stand (mm) | 717 x 419 x 92 mm |
| Product with Stand (mm) | 717 x 572 x 311 mm |
| Product without Stand (kg) | 8.18 kg |
| Product with Stand (kg) | 9.65 kg |
| Packaging (mm) | 840 x 510 x 160 mm |
| Product with Packaging (kg) | 13.67 kg |
General Features
| General Features |
Display HDR True Black 400 , QD OLED , Ambiglow , HDR , MultiClient Integrated KVM Switch , Freesync Premium Pro , Adaptive Sync , Flicker Free , SmartImage Game Mode , Low Blue Mode , Easy Read , Low Input Lag , MultiView: 2x devices , PIP/PBP mode , DTS Sound |