
Monitor Specifications
Detailed product information and technical specifications.
Display
| Screen Size | 27" |
| Display Resolution | 2560 x 1440 |
| Panel Type | IPS |
| Response Time | 0.3ms (Smart MBR) |
| Refresh Rate | 275Hz (OC) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350cd/m² |
| Display Colors | 16.7 million |
| Maximum Resolution | 2560 x 1440 @ 275Hz OC, 1920 x 1080 @ 360Hz, 1280 x 720 @ 540Hz |
| Flat / Curved | Flat |
| Contrast Ratio | 1000:1 |
| Smart Contrast | 1000 : 1 |
| Viewing Angle | 178º (H)/178º (V) |
Interface
| VGA | NA |
| HDMI | HDMI 2.1 x 2 |
| Display Port | Display Port 1.4 x 1 |
| USB-C / Thunderbolt | NA |
| USB Hub | NA |
Convenience
| Height Adjustment | 130mm |
| Tilt | -5/20 degree |
| Swivel | -/+30 degree |
| Pivot | -/+ 90 degree |
| Speakers | NA |
| Wall Mount | 100mmx100mm |
| Product without Stand (mm) | 614 x 368 x 86 mm |
| Product with Stand (mm) | 614 x 518 x 213 mm |
| Product without Stand (kg) | 3.59 kg |
| Product with Stand (kg) | 5.59 kg |
| Packaging (mm) | 730 x 455 x 139mm |
| Product with Packaging (kg) | 8.49 kg |
General Features
| General Features | AMD FreeSync™ Technology, G-SYNC, Low Input Lag, Smart Crosshair, Smart Sniper, Shadow Boost, Smart MBR Sync, Triple Mode, Flicker Free, Low Blue Mode, HDR, MultiView, Iconglow, SmartContrast |