
Monitor Specifications
Detailed product information and technical specifications.
Display
| Screen Size | 27" |
| Display Resolution | 3840 x 2160 |
| Panel Type | QD-OLED |
| Response Time | 0.03 ms (Gray to Gray) |
| Refresh Rate | 240Hz |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | SDR: 250 (APL 100%) nit, HDR: 450 (APL 10%) nit, HDR E/P: 1000 (APL 3%) nit |
| Display Colors | 1.07 billion |
| Maximum Resolution | 3840 x 2160 @ 240 Hz |
| Flat / Curved | Flat |
| Contrast Ratio | 1,500,000:1 |
| Smart Contrast | Mega Infinity DCR |
| Viewing Angle | 178º (H)/178º (V) |
Interface
| VGA | NA |
| HDMI | HDMI 2.1 x 2 |
| Display Port | Display Port 2.1 x 1 |
| USB-C / Thunderbolt | NA |
| USB Hub | USB 3.2 x 2 |
Convenience
| Height Adjustment | 130mm |
| Tilt | -5/20 degree |
| Swivel | -/+30 degree |
| Pivot | NA |
| Speakers | 5W x 2 |
| Wall Mount | 100mmx100mm |
| Product without Stand (mm) | 609 x 358 x 61 mm |
| Product with Stand (mm) | 609 x 514 x 275 mm |
| Product without Stand (kg) | 5.81 kg |
| Product with Stand (kg) | 7.14 kg |
| Packaging (mm) | 780 X 445 X 141 mm |
| Product with Packaging (kg) | 10.8 kg |
General Features
| General Features | AMD Free Sync Premium Pro, DisplayHDR True Black 400 Certified, Flicker Free, LowBlue Mode, Smart Sniper, Stark Shadow Boost, Smart Crosshair, Shadow Boost, Anti-reflection Screen Coating |