
Monitor Specifications
Detailed product information and technical specifications.
Display
| Screen Size | 27" |
| Display Resolution | 2560 x 1440 |
| Panel Type | QD-OLED |
| Response Time | 0.03 ms (Gray to Gray) |
| Refresh Rate | 500Hz |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | SDR: 300nits (APL 100%) ; HDR: 515nits (APL 10%) ; HDR E/P: 1000nits (APL 3%) nit |
| Display Colors | 1.07 billion |
| Maximum Resolution | 2560 x 1440 @ 500Hz |
| Flat / Curved | Flat |
| Contrast Ratio | 1,500,000:1 |
| Smart Contrast | Mega Infinity DCR |
| Viewing Angle | 178º (H)/178º (V) |
Interface
| VGA | NA |
| HDMI | HDMI 2.1 x 2 |
| Display Port | Display Port 2.1 x 1 |
| USB-C / Thunderbolt | NA |
| USB Hub | USB 3.2 x 2 |
Convenience
| Height Adjustment | 130mm |
| Tilt | -5/20 degree |
| Swivel | -/+30 degree |
| Pivot | NA |
| Speakers | NA |
| Wall Mount | 100mmx100mm |
| Product without Stand (mm) | 609 x 358 x 61 mm |
| Product with Stand (mm) | 609 x 514 x 275 mm |
| Product without Stand (kg) | 5.84 kg |
| Product with Stand (kg) | 7.17 kg |
| Packaging (mm) | 780 x 445 x 141 mm |
| Product with Packaging (kg) | 10.83 kg |
General Features
| General Features | Adaptive Sync, DisplayHDR True Black 500 Certified, Flicker Free, LowBlue Mode, Low Input Lag, EasyRead, Smart Sniper, Stark Shadow Boost, Smart Crosshair, Shadow Boost |