
Monitor Specifications
Detailed product information and technical specifications.
Display
| Screen Size | 27" |
| Display Resolution | 3840 x 2160 |
| Panel Type | IPS |
| Response Time | 1 ms (Grey to Grey), 0.5ms (Smart MBR) |
| Refresh Rate | 160Hz320Hz |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350 (HDR Off) cd/m² , 450 (HDR On) cd/m² |
| Display Colors | 1.07 billion |
| Maximum Resolution | 3840 x 2160 @ 160 Hz |
| Flat / Curved | Flat |
| Contrast Ratio | 1000:1 |
| Smart Contrast | Mega Infinity DCR |
| Viewing Angle | 178º (H)/178º (V) |
Interface
| VGA | NA |
| HDMI | HDMI 2.1 x 2 |
| Display Port | Display Port 1.4 x 1 |
| USB-C / Thunderbolt | NA |
| USB Hub | NA |
Convenience
| Height Adjustment | 130mm |
| Tilt | -5/20 degree |
| Swivel | -/+30 degree |
| Pivot | -/+90 degree |
| Speakers | 2W x 2 |
| Wall Mount | 100mmx100mm |
| Product without Stand (mm) | 614 x 368 x 85 mm |
| Product with Stand (mm) | 614 x 519 x 261 mm |
| Product without Stand (kg) | 3.75 kg |
| Product with Stand (kg) | 5.60 kg |
| Packaging (mm) | 730 x 455 x 139 mm |
| Product with Packaging (kg) | 8.33 kg |
General Features
| General Features |
G-Sync Compatible, Adaptive Sync, HDR400, Flicker Free, LowBlue Mode, Low Input Lag, EasyRead, Smart Sniper, Smart MBR Sync, Stark Shadow Boost, Smart Crosshair, Shadow Boost |