
Monitor Specifications
Detailed product information and technical specifications.
Display
| Screen Size | 27" |
| Display Resolution | 2560 x 1440 |
| Panel Type | IPS |
| Response Time | 1ms ( Grey to Grey )*, 0.3ms Smart MBR |
| Refresh Rate | 300Hz |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350 (HDR Off) cd/m² , 450 (HDR On) cd/m² |
| Display Colors | 1.07 billion |
| Maximum Resolution | 2560 x 1440 @ 300Hz |
| Flat / Curved | Flat |
| Contrast Ratio | 1000:1 |
| Smart Contrast | Mega Infinity DCR |
| Viewing Angle | 178º (H)/178º (V) |
Interface
| VGA | NA |
| HDMI | HDMI 2.1 x 1 |
| Display Port | Display Port 1.4 x 1 |
| USB-C / Thunderbolt | NA |
| USB Hub | NA |
Convenience
| Height Adjustment | NA |
| Tilt | -5/20 degree |
| Swivel | NA |
| Pivot | NA |
| Speakers | NA |
| Wall Mount | 100mmx100mm |
| Product without Stand (mm) | 614 x 368 x 60 mm |
| Product with Stand (mm) | 614 x 463 x 216 mm |
| Product without Stand (kg) | 3.73 kg |
| Product with Stand (kg) | 4.28 kg |
| Packaging (mm) | 690 x 420 x 141 mm |
| Product with Packaging (kg) | 7.00 kg |
General Features
| General Features |
G-Sync Compatible, Adaptive Sync, HDR400, Flicker Free, LowBlue Mode, Low Input Lag, EasyRead, Smart Sniper, Smart MBR Sync, Stark Shadow Boost, Smart Crosshair, Shadow Boost |