
Monitor Specifications
Detailed product information and technical specifications.
Display
| Screen Size | 27" |
| Display Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Response Time | 0.3ms (Smart MBR) |
| Refresh Rate | 260Hz |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 300cd/m² |
| Display Colors | 16.7 million |
| Maximum Resolution | 1920x1080 @ 260Hz |
| Flat / Curved | Flat |
| Contrast Ratio | 1000:1 |
| Smart Contrast | Mega Infinity DCR |
| Viewing Angle | 178º (H)/178º (V) |
Interface
| VGA | NA |
| HDMI | HDMI 2.0 x 1 |
| Display Port | Display Port 1.4 x 1 |
| USB-C / Thunderbolt | NA |
| USB Hub | NA |
Convenience
| Height Adjustment | NA |
| Tilt | -5/20 degree |
| Swivel | NA |
| Pivot | NA |
| Speakers | NA |
| Wall Mount | 100mmx100mm |
| Product without Stand (mm) | 614 x 368 x 60 mm |
| Product with Stand (mm) | 614 x 463 x 216 mm |
| Product without Stand (kg) | 3.30 kg |
| Product with Stand (kg) | 3.85 kg |
| Packaging (mm) | 690 x 480 x 141 mm |
| Product with Packaging (kg) | 6.54 kg |
General Features
| General Features | Flicker-free, LowBlue Mode, Anti-Glare, Low Input Lag, AdaptiveSync, HDR 10, Smart Crosshair, Shadow Boost, SoftBlue Technology |