
Monitor Specifications
Detailed product information and technical specifications.
Display
| Screen Size | 42.51" |
| Display Resolution | 3840 x 2160 |
| Panel Type | IPS |
| Response Time | 5ms ( Grey to Grey )* |
| Refresh Rate | 100Hz & Below |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 400cd/m² |
| Display Colors | 1.07 billion |
| Maximum Resolution | 3840 x 2160 @ 60 Hz* |
| Flat / Curved | Flat |
| Contrast Ratio | 1200:1 |
| Smart Contrast | 50,000,000:1 |
| Viewing Angle | 178º (H)/178º (V) |
Interface
| VGA | VGA x 1 |
| HDMI | HDMI 2.0 x 2 |
| Display Port | Display Port 1.2 x 2 |
| USB-C / Thunderbolt | NA |
| USB Hub | USB 3.2 x 4 (downstream with 1 fast charge B.C 1.2) |
Convenience
| Height Adjustment | NA |
| Tilt | NA |
| Swivel | NA |
| Pivot | NA |
| Speakers | 5W x 2 |
| Wall Mount | 200mm x 200mm |
| Product without Stand (mm) | 973 x 561 x 64 mm |
| Product with Stand (mm) | 973 x 633 x 259 mm |
| Product without Stand (kg) | 11.06 kg |
| Product with Stand (kg) | 11.78 kg |
| Packaging (mm) | 1070 x 680 x 186 mm |
| Product with Packaging (kg) | 14.74 kg |
General Features
| General Features | Adaptive Sync , Smart KVM , Flicker Free , Soft Blue , Easy Read , Smart Control , MultiView: 2 devices PBP/PIP , Earphone Hook |