
Monitor Specifications
Detailed product information and technical specifications.
Display
| Screen Size | 31.5" |
| Display Resolution | 3840 x 2160 |
| Panel Type | VA |
| Response Time | 4ms ( Grey to Grey )* |
| Refresh Rate | 100Hz & Below |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350cd/m² |
| Display Colors | 1.07 billion |
| Maximum Resolution | 3840 x 2160 @ 60 Hz* |
| Flat / Curved | Flat |
| Contrast Ratio | 3500:1 |
| Smart Contrast | 50,000,000:1 |
| Viewing Angle | 178º (H)/178º (V) |
Interface
| VGA | NA |
| HDMI | HDMI 2.0 x 2 |
| Display Port | Display Port 1.4 x 1 |
| USB-C / Thunderbolt | USB-C 3.0 x 1 ( Power Delivery up to 90W ) |
| USB Hub | USB 3.2 x 4 |
Convenience
| Height Adjustment | 180mm |
| Tilt | -5/25 degree |
| Swivel | -/+180 degree |
| Pivot | -/+90 degree |
| Speakers | 3W x 2 |
| Wall Mount | 100mm x 100mm |
| Product without Stand (mm) | 714 x 422 x 62 mm |
| Product with Stand (mm) | 714 x 631 x 280 mm |
| Product without Stand (kg) | 7.56 kg |
| Product with Stand (kg) | 11.47 kg |
| Packaging (mm) | 930 x 563 x 186 mm |
| Product with Packaging (kg) | 16.23 kg |
General Features
| General Features | Flicker Free , Low Blue Mode , Smart Image , Easy Read , MultiView: 2x devices , PIP/PBP mode , Smart Ergobase |