
Monitor Specifications
Detailed product information and technical specifications.
Display
| Screen Size | 31.5" |
| Display Resolution | 3840 x 2160 |
| Panel Type | VA |
| Response Time | 4ms ( Grey to Grey )* |
| Refresh Rate | 100Hz & Below |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 300cd/m² |
| Display Colors | 1.07 billion |
| Maximum Resolution | 3840 x 2160 @ 60Hz |
| Flat / Curved | Flat |
| Contrast Ratio | 3500:1 |
| Smart Contrast | Mega Infinity DCR |
| Viewing Angle | 178º (H)/178º (V) |
Interface
| VGA | NA |
| HDMI | HDMI 2.0 x 2 |
| Display Port | Display Port 1.4 x 1 |
| USB-C / Thunderbolt | NA |
| USB Hub | NA |
Convenience
| Height Adjustment | 130mm |
| Tilt | -5/20 degree |
| Swivel | NA |
| Pivot | -/+90 degree |
| Speakers | 5W x 2 |
| Wall Mount | 100mm x 100mm |
| Product without Stand (mm) | 715 x 420 x 62 mm |
| Product with Stand (mm) | 715 x 584 x 282 mm |
| Product without Stand (kg) | 7.19 kg |
| Product with Stand (kg) | 9.30 kg |
| Packaging (mm) | 930 x 517 x 162 mm |
| Product with Packaging (kg) | 11.60 kg |
General Features
| General Features |
Flicker Free , Low Blue Mode , SmartImage Game , Easy Read , Smart Contrast , EasySelect MultiView: 2x devices , PIP/PBP mode |