
Monitor Specifications
Detailed product information and technical specifications.
Display
| Screen Size | 27" |
| Display Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Response Time | 1ms ( Grey to Grey )*, 0.3ms Smart MBR |
| Refresh Rate | 260Hz (OC) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 300cd/m² |
| Display Colors | 16.7 million |
| Maximum Resolution | 2560x1440 @ 240Hz (HDMI/DP) 2560x1440 @ 260Hz (DP OC) |
| Flat / Curved | Flat |
| Contrast Ratio | 1000:1 |
| Smart Contrast | Mega Infinity DCR |
| Viewing Angle | 178º (H)/178º (V) |
Interface
| VGA | NA |
| HDMI | HDMI 2.0 x 2 |
| Display Port | Display Port 1.4 x 1 |
| USB-C / Thunderbolt | NA |
| USB Hub | NA |
Convenience
| Height Adjustment | 130mm |
| Tilt | -5/20 degree |
| Swivel | -/+30 degree |
| Pivot | +-90 degree |
| Speakers | 2W x 2 |
| Wall Mount | 100mmx100mm |
| Product without Stand (mm) | 614 x 368 x 60 mm |
| Product with Stand (mm) | 614 x 519 x 216 mm |
| Product without Stand (kg) | 3.88 kg |
| Product with Stand (kg) | 5.66 kg |
| Packaging (mm) | 730 x 455 x 139 mm |
| Product with Packaging (kg) | 8.39 kg |
General Features
| General Features | Adaptive Sync , HDR 10 , Flicker Free , Low Blue Mode , Low Input Lag , Shadow Boost , Smart Crosshair , Smart Crosshair |