
Monitor Specifications
Detailed product information and technical specifications.
Display
| Screen Size | 27" |
| Display Resolution | 2560 x 1440 |
| Panel Type | IPS |
| Response Time | 4ms ( Grey to Grey )* |
| Refresh Rate | 120Hz |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350cd/m² |
| Display Colors | 16.7 million |
| Maximum Resolution | 2560x1440 @ 120Hz* |
| Flat / Curved | Flat |
| Contrast Ratio | 1500:1 |
| Smart Contrast | 50,000,000:1 |
| Viewing Angle | 178º (H)/178º (V) |
Interface
| VGA | NA |
| HDMI | HDMI 2.0 x 1 |
| Display Port | Display Port 1.4 x 1 |
| USB-C / Thunderbolt | USB C 3.0 x 1 (upstream, DP Alt mode, Data, Power Delivery up to 90W ) |
| USB Hub | USB3.2 x 4 , RJ45 x 1 |
Convenience
| Height Adjustment | 150mm |
| Tilt | -5/30 degree |
| Swivel | -/+ 180 degree |
| Pivot | -/+90 degree |
| Speakers | 2W x 2 |
| Wall Mount | 100mm x 100mm |
| Product without Stand (mm) | 615 x 361 x 46 mm |
| Product with Stand (mm) | 615 x 539 x 146 mm |
| Product without Stand (kg) | 4.77 kg |
| Product with Stand (kg) | 6.44 kg |
| Packaging (mm) | 730 x 445 x 139 mm |
| Product with Packaging (kg) | 9.17 kg |
General Features
| General Features | Adaptive Sync , Flicker Free , Soft Blue . Easy Read , EyeSafe , SmartImage , Smart Ergobase |