
Monitor Specifications
Detailed product information and technical specifications.
Display
| Screen Size | 27" |
| Display Resolution | 3840 x 2160 |
| Panel Type | IPS |
| Response Time | 4ms ( Grey to Grey )* |
| Refresh Rate | 100Hz & Below |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350cd/m² |
| Display Colors | 1.07 billion |
| Maximum Resolution | 3840x2160 @ 60 Hz |
| Flat / Curved | Flat |
| Contrast Ratio | 1000:1 |
| Smart Contrast | Mega Infinity DCR |
| Viewing Angle | 178º (H)/178º (V) |
Interface
| VGA | NA |
| HDMI | HDMI 2.0 x 2 |
| Display Port | NA |
| USB-C / Thunderbolt | USB C 3.2 Gen 1 x 1 ( DP Alt mode , Power Delivery up to 65W ) |
| USB Hub | USB 3.2 x 2 |
Convenience
| Height Adjustment | 100mm |
| Tilt | -5/20 degree |
| Swivel | NA |
| Pivot | NA |
| Speakers | 2W x 2 |
| Wall Mount | 100mm x 100mm |
| Product without Stand (mm) | 613 x 365 x 54 mm |
| Product with Stand (mm) | 613 x 492 x 220 mm |
| Product without Stand (kg) | 4.2 kg |
| Product with Stand (kg) | 5.97 kg |
| Packaging (mm) | 780 x 447 x 160 mm |
| Product with Packaging (kg) | 8.68 kg |
General Features
| General Features | Adaptive Sync , HDR 10 , Flicker Free , Low Blue Mode , Easy Read , Easy Select , Smart Image , SmartUniformity |