
Monitor Specifications
Detailed product information and technical specifications.
Display
| Screen Size | 27" |
| Display Resolution | 2560 x 1440 |
| Panel Type | VA |
| Response Time | 1 ms ( Grey to Grey )* |
| Refresh Rate | 144Hz240Hz |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 400cd/m² |
| Display Colors | 16.7 million |
| Maximum Resolution | HDMI: 2560 x 1440 @ 144 Hz DP: 2560 x 1440 @ 240 Hz |
| Flat / Curved | Curved 1000R |
| Contrast Ratio | 3000:1 |
| Smart Contrast | Mega Infinity DCR |
| Viewing Angle | 178º (H)/178º (V) |
Interface
| VGA | NA |
| HDMI | HDMI 2.0 x 2 |
| Display Port | Display Port 1.4 x 2 |
| USB-C / Thunderbolt | NA |
| USB Hub | USB 3.2 x 4 |
Convenience
| Height Adjustment | 130 mm |
| Tilt | -5/20 degree |
| Swivel | -/+30 degree |
| Pivot | NA |
| Speakers | NA |
| Wall Mount | 100mmx100mm |
| Product without Stand (mm) | 606 x 370 x 108 mm |
| Product with Stand (mm) | 606 x 527 x 230 mm |
| Product without Stand (kg) | 5.00 kg |
| Product with Stand (kg) | 6.25 kg |
| Packaging (mm) | 785 x 483 x 190 mm |
| Product with Packaging (kg) | 10.28 kg |
General Features
| General Features | Display HDR 400 , Freesync Premium Pro , Flicker Free , Low Blue Mode , Smart Image Game Mode , Easy Read , Low Input Lag |